ACHIEVEMENTS
Star Achievers - IGCSE 2026
| Dhanya Gupta | A* in all 8 subjects (IGCSE 2026) |
| Hiteshi Saini | A* in all 8 subjects (IGCSE 2026) |
| Samridhi Gupta | A* in all 8 subjects (IGCSE 2026) |
| Khushi Mulchandani | Perfect 100 in English (IGCSE 2026) |
High Achievers - Class XII 2026
| Rudraksh Dadhich | 98.3% – Humanities |
| Parth Devnani | 97.8% – Commerce |
| Kanan M. Arya | 95.3% – Science |
The Perfect 100 Club - Class XII 2026
| Jiya Gurnani | Psychology and Fine Arts |
| Sidhi Jain | Psychology and Fine Arts |
| Gyanda Singh | AI and Fine Arts |
| Labhanshi Jain | AI and Fine Arts |
| Shatakshi Sharma | AI and Fine Arts |
| Avni Baheti, Mahi Maheshwari, Ridhansh Mahawar | Artificial Intelligence |
| Radhika Garg | Economics |
| Prasiddhi Tak, Rohan Agrawal, Yaduveer Bhatt | Music |
| Kabir Sharma, Rudraksh Dadhich | Political Science |
| Kashish Jain, Mahi Chanchlan | Psychology |
| Arham Jain, Ashmeet Singh Chhabra, Bhakti Gurbaxani, Daanish Sheen Kazmi, Darsh Chhaparwal, Kanan Marya, Manasvi Rajora, Naitik Sharma, Prakriti Abha | Fine Arts |
High Achievers - Class X 2026
| Laranya Khatri | 98% |
| Abhinav Sharma | 97.6% |
| Agamjeet Singh Sodhi | 97.6% |
| Varun Pamnani | 96.6% |
The Perfect 100 Club - Class X 2026
| Agamjeet Singh Sodhi, Suhana Walia | Artificial Intelligence and Sanskrit |
| Laranya Khatri, Pranjal Soin | Sanskrit |
| Abhinav Sharma, Jivesh Harplani, Raghav Lakhotia, Sparsh Adwani, Varun Pamnani | Artificial Intelligence |